List of Retro Tracks from Mario Kart: Double Dash!!: Difference between revisions

From MK7
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 11: Line 11:
! {{opt|Title}} !! {{opt|Author}}
! {{opt|Title}} !! {{opt|Author}}
|-
|-
| rowspan=1| 1. GCN Luigi Circuit
| rowspan=1| 1. [[GCN Luigi Circuit]]
| {{yes|Gearworks}}
| {{yes|Gearworks}}
|-
|-
| rowspan=1| 2. GCN Peach Beach
| rowspan=1| 2. [[GCN Peach Beach]]
| {{yes|MK7Tester}}
| {{yes|MK7Tester}}
|-
|-
| rowspan=1| 3. GCN Baby Park
| rowspan=2| 3. [[GCN Baby Park]]
| {{yes|Gearworks}}
| {{yes|Gearworks}}
|-
| {{yes|Stewie 1.0}}
|-
|-
| rowspan=1| 4. GCN Dry Dry Desert
| rowspan=1| 4. GCN Dry Dry Desert
Line 27: Line 29:
! {{opt|Title}} !! {{opt|Author}}
! {{opt|Title}} !! {{opt|Author}}
|-
|-
| rowspan=1| 1. GCN Mushroom Bridge
| rowspan=1| 1. [[GCN Mushroom Bridge]]
| {{no|None}}
| {{yes|[[User:Yoshi's Hacking|Yoshi's Hacking]]}}
|-
|-
| rowspan=1| 2. GCN Mario Circuit
| rowspan=1| 2. [[GCN Mario Circuit]]
| {{no|None}}
| {{yes|MK7Tester}}
|-
|-
| rowspan=1| 3. GCN Daisy Cruiser
| rowspan=1| 3. GCN Daisy Cruiser
| {{unknown|Nintendo}}
| {{unknown|Nintendo}}
|-
|-
| rowspan=1| 4. GCN Waluigi Stadium
| rowspan=1| 4. [[GCN Waluigi Stadium]]
| {{no|None}}
| {{Yes|MK7Tester}}
|- <!-------------------------------------------------->
|- <!-------------------------------------------------->
| colspan=2 {{opt|'''Star Cup'''}}
| colspan=2 {{opt|'''Star Cup'''}}
Line 43: Line 45:
! {{opt|Title}} !! {{opt|Author}}
! {{opt|Title}} !! {{opt|Author}}
|-
|-
| rowspan=1| 1. GCN Sherbet Land
| rowspan=1| 1. [[GCN Sherbet Land]]
| {{no|None}}
| {{yes|SMG2}}
|-
|-
| rowspan=1| 2. GCN Mushroom City
| rowspan=1| 2. GCN Mushroom City
| {{no|None}}
| {{no|None}}
|-
|-
| rowspan=1| 3. GCN Yoshi Circuit
| rowspan=1| 3. [[GCN Yoshi Circuit]]
| {{yes|Gearworks}}
| {{yes|Gearworks}}
|-
|-
| rowspan=1| 4. GCN DK Mountain
| rowspan=1| 4. [[GCN DK Mountain]]
| {{yes|Darkflare}}
| {{yes|Darkflare, MK7Tester}}
|- <!-------------------------------------------------->
|- <!-------------------------------------------------->
| colspan=2 {{opt|'''Special Cup'''}}
| colspan=2 {{opt|'''Special Cup'''}}
Line 59: Line 61:
! {{opt|Title}} !! {{opt|Author}}
! {{opt|Title}} !! {{opt|Author}}
|-
|-
| rowspan=1| 1. GCN Wario Colosseum  
| rowspan=1| 1. [[GCN Wario Colosseum]]
| {{yes|[[Zz]]}}
| {{yes|[[User:Zz|Zz]]}}
|-
|-
| rowspan=1| 2. GCN Dino Dino Jungle
| rowspan=1| 2. GCN Dino Dino Jungle
| {{unknown|Nintendo}}
| {{unknown|Nintendo}}
|-
|-
| rowspan=1| 3. GCN Bowser Castle
| rowspan=1| 3. [[GCN Bowser Castle]]
| {{no|None}}
| {{yes|SMG2}}
|-
|-
| rowspan=1| 4. GCN Rainbow Road
| rowspan=1| 4. [[GCN Rainbow Road]]
| {{no|None}}
| {{yes|SMG2}}
|- <!-------------------------------------------------->
|- <!-------------------------------------------------->
| colspan=2 {{opt|'''Battle Courses'''}}
| colspan=2 {{opt|'''Battle Courses'''}}

Latest revision as of 22:27, 17 March 2020

This is a list of all tracks from Mario Kart: Double Dash!! (GCN) that have been ported to Mario Kart 7 as Custom Tracks.

Click here for the Table Legend & the Edit Rules for this page.

Mushroom Cup
Title Author
1. GCN Luigi Circuit Gearworks
2. GCN Peach Beach MK7Tester
3. GCN Baby Park Gearworks
Stewie 1.0
4. GCN Dry Dry Desert None
Flower Cup
Title Author
1. GCN Mushroom Bridge Yoshi's Hacking
2. GCN Mario Circuit MK7Tester
3. GCN Daisy Cruiser Nintendo
4. GCN Waluigi Stadium MK7Tester
Star Cup
Title Author
1. GCN Sherbet Land SMG2
2. GCN Mushroom City None
3. GCN Yoshi Circuit Gearworks
4. GCN DK Mountain Darkflare, MK7Tester
Special Cup
Title Author
1. GCN Wario Colosseum Zz
2. GCN Dino Dino Jungle Nintendo
3. GCN Bowser Castle SMG2
4. GCN Rainbow Road SMG2
Battle Courses
Title Author
1. GCN Cookie Land None
2. GCN Block City None
3. GCN Nintendo GameCube None
4. GCN Pipe Plaza None
5. GCN Luigi's Mansion None
6. GCN Tilt-a-Kart None
Beta Courses
Title Author
1. GCN Dekoboko None